Female Open
SC LC
50 Free Soila Kimakeke 00:30.38 2026-Feb-07 Soila Kimakeke 00:32.61 2025-Apr-13
100 Free Malone Golden 01:06.22 2024-Feb-03 Soila Kimakeke 01:10.33 2025-Apr-12
200 Free Soila Kimakeke 02:26.00 2026-Feb-07 Soila Kimakeke 02:33.88 2025-Jun-07
400 Free Soila Kimakeke 05:13.09 2025-Dec-06 Soila Kimakeke 05:19.34 2025-Jun-05
800 Free Gretchen Mathers 11:09.14 2026-Feb-06 Gretchen Mathers 11:36.89 2025-Jun-05
1500 Free 0001-Jan-01 Gretchen Mathers 22:25.48 2025-Apr-13
50 Back Soila Kimakeke 00:38.11 2025-Oct-18 Soila Kimakeke 00:42.36 2024-Jun-01
100 Back Malone Golden 01:13.70 2024-Jan-21 Soila Kimakeke 01:22.43 2025-Jun-06
200 Back Malone Golden 02:36.60 2024-Jan-20 Soila Kimakeke 02:58.90 2025-Jun-07
50 Breast Seraphina Romano 00:46.56 2026-Jan-25 Soila Kimakeke 00:45.44 2025-Apr-13
100 Breast Malone Golden 01:23.32 2024-Jan-20 Soila Kimakeke 01:40.17 2025-Apr-12
200 Breast Malone Golden 03:01.90 2024-Feb-04 Seraphina Romano 03:40.38 2026-Mar-29
50 Fly Malone Golden 00:32.11 2024-Feb-02 Charlotte Durward 00:33.26 2026-Mar-07
100 Fly Charlotte Durward 01:18.00 2026-Feb-07 Charlotte Durward 01:24.42 2025-Apr-12
200 Fly Logan Clifford 03:04.45 2026-Feb-06 Logan Clifford 02:59.65 2026-Mar-28
100 Medley Gretchen Mathers 01:28.08 2025-Oct-18
200 Medley Malone Golden 02:43.16 2024-Jan-20 Soila Kimakeke 03:00.32 2025-Jun-06
400 Medley Soila Kimakeke 06:04.19 2026-Feb-08 Soila Kimakeke 06:20.20 2025-Jun-08
Male Open
SC LC
50 Free Evan Worboy 00:25.90 2026-Feb-21 Evan Worboy 00:27.03 2025-Jun-06
100 Free Evan Worboy 00:58.99 2024-Apr-28 Evan Worboy 00:59.81 2025-Jun-07
200 Free Evan Worboy 02:15.61 2024-Nov-02 Evan Worboy 02:18.13 2024-May-31
400 Free Evan Worboy 04:56.56 2024-Oct-18 Luke Lumley 05:19.05 2026-Mar-28
800 Free 0001-Jan-01 0001-Jan-01
1500 Free 0001-Jan-01 0001-Jan-01
50 Back Evan Worboy 00:32.45 2024-Nov-02 Evan Worboy 00:31.82 2025-Jun-08
100 Back Evan Worboy 01:07.67 2024-Nov-03 Evan Worboy 01:10.09 2025-Jun-06
200 Back Evan Worboy 02:33.66 2024-Dec-07 Evan Worboy 02:40.10 2024-Jun-01
50 Breast Logan Siefert 00:50.29 2025-Dec-06 0001-Jan-01
100 Breast Evan Worboy 01:23.35 2024-Oct-20 Foster McLaughlin 01:36.54 2026-Mar-28
200 Breast Evan Worboy 03:13.36 2024-Dec-07 0001-Jan-01
50 Fly Evan Worboy 00:28.94 2026-Feb-21 Evan Worboy 00:28.71 2025-Jun-08
100 Fly Evan Worboy 01:04.59 2024-Apr-27 Evan Worboy 01:04.91 2025-Jun-07
200 Fly 0001-Jan-01 0001-Jan-01
100 Medley Evan Worboy 01:10.35 2024-Apr-28
200 Medley Evan Worboy 02:31.95 2024-Oct-20 Evan Worboy 02:37.58 2024-Jun-01
400 Medley Luke Lumley 06:10.51 2025-Feb-09 Luke Lumley 06:21.38 2025-Jun-08